|
Grumman American AA-1C T-Cat |
cena na żądanie |
Przegląd
Informacje podstawowe | Typ: | Samolot jednośmigłowy | Producent: | Grumman | Model: | American AA-1C T-Cat | Rok produkcji: | 1978 | Nr. rejestracyjny: | N855MP | Cena: | cena na żądanie | Wszystkie szczególy |
Sprzedawca |
Aeromeccanica S.A Aeroporto Cantonale di Locarno 6596 Gordola Szwajcaria
Tel.: +41-91-2103128 Fax: +41-91-7450037 |
Kontakt do Sprzedawcy |
|
|
|
Szczególy
Informacje podstawowe | Typ: | Samolot jednośmigłowy | Producent: | Grumman | Model: | American AA-1C T-Cat | Rok produkcji: | 1978 | Nr. rejestracyjny: | N855MP | Cena: | cena na żądanie |
Awionika | Fresh IFR pitot static check uAvionicx Tail Beacon ADSB MAC 1700 NAV/COM, (King KX175 Conversion) VOR/ILS Indicator GEM Insight Engine Monitor J.P.I. Instruments Inc Fuel Scan 450, Digital Fuel Flow Garmin Aera 560 VFR GPS Bendix King KT76 Mode C Transponder David Clark Intercom Digital Volt Meter, OAT Gauge Analogic Clock on Copilot PAnel Vacuum System |
Zewnętrze | White with yellow accents. Original paint, some hail dents and hangar rush |
Wnętrze | 2 Seats, side by side, Brown Vinyle Spacious baggage compartment |
Inne uwagi | Last annual inspection March 1st 2024 Fresh annual at time of purchase, new weight and balance Specifications subject to verification by purchaser
Private Aircraft, Currently in private hangar in Oxnard, California 1978 Grumman AA1C, 150 HP Like an AA1B, but with more power, AA-5 elevators and modified engine mount, marketed as the T-Cat as trainer replacement for the Trainer and as the Lynx tourer to replace the TR-2, 211 built 75% Cruise: 134 mph | 116 kts | 215 km/h Stall Speed: 60 mph | 52 kts | 96 km/h Range: 434 Nautical Miles Service Ceiling:11,500 ft | 3,505 m Rate of Climb:700.00 ft/min | 3.56 m/s Wingspan:24.46 ft | 7.46 m Length:19.24 ft | 5.86 m Height:7.58 ft | 2.31 m Empty Weight:1,066 lbs | 483 kg (Average) Gross Weight:1,600 lbs | 725 kg Normal Over 50 Foot Obstacle Takeoff 890 ft | 271 m 1,590 ft | 484 m Landing 425 ft | 129 m 1,125 ft | 342 m Technical Specs: https://www.globalair.com/aircraft-for-sale/specifications?specid=798 Download PDF Pilot's Operating Handbook on this link: https://yankee-aviation.com/pohs.htm
TT: 2390.00 Motor:115hp Lycoming O-235-L2C TT: 1320.00 Installed 07/06/2016 TBO: 2400 Hours McCauley, 2 Bladed Metal Fixed Pitch Propeller
Long Range Fuel System (17 US Gallon in each wing) Split Nose Bowl Green tinted sliding canopy window and windshield LED Strobe/Position Ligths Taxi and Landing Lights |
Zdjęcia
Kontakt do Sprzedawcy
|